
| Basic Bond Emission Terms | |
|---|---|
| Issuer: | K&L Rock Bond 2023 s.r.o. |
| Emission Volume: | 50 000 000 Kč |
| Minimum Investment: | 50 000 Kč |
| Minimum Buyout Amount: | 50 000 Kč |
| Entry Fee: | 0 Kč |
| Revenue Payment: | Yearly |
| Yield Amount and Interest Method | |
|---|---|
| Interest Return: | Fixed - 8 % p.a. |
| Investment Duration: | 3 years. |
| Subscription Period, Sale, Bond Maturity | |
|---|---|
| Bond Buyback: | Yes |
| Subscription Period: | 3 years. |
| Emission Date: | 08/01/2024 |
| Maturity Date: | 31/12/2026 |
| Basic Bond Emission Terms | |
|---|---|
| Issuer: | K&L Rock Bond 2023 s.r.o. |
| Emission Volume: | 50 000 000 Kč |
| Minimum Investment: | 50 000 Kč |
| Minimum Buyout Amount: | 50 000 Kč |
| Entry Fee: | 0 Kč |
| Revenue Payment: | Yearly |
| Yield Amount and Interest Method | |
|---|---|
| Interest Return: | Fixed - 9.1 % p.a. |
| Investment Duration: | 5 years. |
| Subscription Period, Sale, Bond Maturity | |
|---|---|
| Bond Buyback: | Yes |
| Subscription Period: | 5 years. |
| Emission Date: | 08/01/2024 |
| Maturity Date: | 31/12/2028 |
