
| Basic Bond Emission Terms | |
|---|---|
| Issuer: | K&L Rock Bond s.r.o. |
| Emission Volume: | 100 000 000 Kč |
| Minimum Investment: | 25 000 Kč |
| Minimum Buyout Amount: | 25 000 Kč |
| Entry Fee: | 0 Kč |
| Revenue Payment: | Yearly |
| Yield Amount and Interest Method | |
|---|---|
| Interest Return: | Fixed - 7.3 % p.a. |
| Investment Duration: | 3 years. |
| Subscription Period, Sale, Bond Maturity | |
|---|---|
| Bond Buyback: | Yes |
| Subscription Period: | 3 years. |
| Emission Date: | 01/09/2021 |
| Maturity Date: | 31/08/2024 |
| Basic Bond Emission Terms | |
|---|---|
| Issuer: | K&L Rock Bond s.r.o. |
| Emission Volume: | 200 000 000 Kč |
| Minimum Investment: | 25 000 Kč |
| Minimum Buyout Amount: | 25 000 Kč |
| Entry Fee: | 0 Kč |
| Revenue Payment: | Yearly |
| Yield Amount and Interest Method | |
|---|---|
| Interest Return: | Fixed - 8.1 % p.a. |
| Investment Duration: | 5 years. |
| Subscription Period, Sale, Bond Maturity | |
|---|---|
| Bond Buyback: | Yes |
| Subscription Period: | 5 years. |
| Emission Date: | 01/09/2021 |
| Maturity Date: | 31/08/2026 |
